
 
                Boys Basketball - Game Statistics
| Friday, December 6, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Larry Stephens | 6-20 | 3-10 | 4-9 | 0 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 19 | 
| Jalan Minney | 2-11 | 0-3 | 0-2 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 0 | 4 | 
| Jeff Tolliver | 2-5 | 0-1 | 1-2 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 5 | 
| Josh Tolliver | 3-6 | 0-2 | 0-2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 
| Ray Cole | 2-3 | 0-0 | 1-3 | 3 | 4 | 7 | 1 | 3 | 4 | 3 | 0 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Brown | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 
| Devin Alston | 2-4 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-52 | 4-18 | 6-18 | 9 | 15 | 24 | 7 | 15 | 5 | 6 | 0 | 46 | |
| 34.6% | 22.2% | 33.3% | ||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaleb Hall | 1-6 | 0-2 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 6 | 
| Anthony Johnson | 4-9 | 1-3 | 3-3 | 0 | 4 | 4 | 3 | 1 | 0 | 4 | 2 | 12 | 
| Danye Lewis | 2-2 | 0-0 | 3-4 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 2 | 7 | 
| Chris Thompson | 1-3 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 5 | 
| Keon Wright | 4-8 | 1-4 | 2-2 | 1 | 7 | 8 | 2 | 2 | 0 | 6 | 3 | 11 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dasan Doucet | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Tank Gant | 0-1 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Gavin Hellard | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | 0 | 
| Malachi Parker | 2-5 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 
| Ryan Soter | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-38 | 2-12 | 17-21 | 4 | 21 | 25 | 11 | 4 | 1 | 17 | 20 | 51 | |
| 42.1% | 16.7% | 81.0% | ||||||||||
 
                
                
                
            
 
 