
Boys Basketball - Game Statistics
| Friday, January 24, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Coppock | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 4 | 2 |
| Luke Copsey | 3-9 | 1-1 | 0-0 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 1 | 7 |
| Corey Fries | 2-5 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 5 |
| Alex Ball | 3-7 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 4 | 6 |
| Colin Murphy | 2-7 | 1-3 | 0-1 | 0 | 7 | 7 | 1 | 0 | 1 | 6 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Logan | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sam Boardwine | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ridda Wahdan | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Evan Otteson | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 2 | 0 |
| Ethan Osborne | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brendan Johnson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Murphy | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jackson McGohan | 7-8 | 0-0 | 4-8 | 3 | 6 | 9 | 0 | 0 | 2 | 3 | 3 | 18 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 2-12 | 7-13 | 7 | 27 | 34 | 11 | 6 | 4 | 27 | 18 | 49 | |
| 40.0% | 16.7% | 53.8% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Tolliver | 9-13 | 1-4 | 3-5 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 22 |
| Ray Cole | 5-7 | 0-0 | 1-3 | 3 | 2 | 5 | 0 | 2 | 4 | 0 | 2 | 11 |
| Larry Stephens | 4-10 | 2-6 | 0-0 | 2 | 5 | 7 | 6 | 1 | 1 | 0 | 0 | 10 |
| Jalan Minney | 2-5 | 1-1 | 1-4 | 0 | 4 | 4 | 5 | 6 | 0 | 3 | 2 | 6 |
| Jeff Tolliver | 1-2 | 0-0 | 1-4 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamon Miller | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 |
| Tyron Barns | 2-4 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 5 |
| Jordan Howard | 2-4 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 4 |
| Ty Brown | 1-6 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| Delian Bradley | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Vincent Fisher | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-59 | 5-14 | 7-20 | 10 | 23 | 33 | 14 | 17 | 6 | 9 | 15 | 74 | |
| 52.5% | 35.7% | 35.0% | ||||||||||
