
Boys Basketball - Game Statistics
| Saturday, December 21, 2019 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Copsey | 5-6 | 0-0 | 9-11 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 2 | 19 |
| Corey Fries | 4-12 | 2-7 | 2-3 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 12 |
| Alex Ball | 4-12 | 0-0 | 7-7 | 2 | 4 | 6 | 3 | 5 | 0 | 2 | 4 | 15 |
| Colin Murphy | 3-10 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 4 | 6 |
| Jackson McGohan | 0-4 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 1 | 2 | 2 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Logan | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Evan Otteson | 5-10 | 1-3 | 1-3 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | 12 |
| Ethan Osborne | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-57 | 3-16 | 19-24 | 8 | 17 | 25 | 10 | 12 | 6 | 10 | 17 | 66 | |
| 38.6% | 18.8% | 79.2% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| JT Ferguson | 3-12 | 2-6 | 1-2 | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 0 | 9 |
| Max Kozarec | 2-8 | 1-5 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 6 |
| Tanner Tobias | 2-5 | 0-1 | 1-3 | 2 | 1 | 3 | 3 | 1 | 0 | 5 | 0 | 5 |
| Cade Cradlebaugh | 2-4 | 0-0 | 1-2 | 2 | 4 | 6 | 3 | 0 | 1 | 1 | 0 | 5 |
| Ben Owens | 1-3 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 0 | 2 |
| Austin Stidham | 1-3 | 0-1 | 1-1 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 3 |
| Troy Coulter | 10-11 | 0-0 | 2-4 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 0 | 22 |
| Justin Bromagen | 6-9 | 0-0 | 0-0 | 5 | 7 | 12 | 2 | 1 | 0 | 0 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-55 | 3-13 | 7-14 | 17 | 27 | 44 | 17 | 5 | 1 | 16 | 0 | 64 | |
| 49.1% | 23.1% | 50.0% | ||||||||||
