
Boys Basketball - Game Statistics
| Saturday, November 30, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dwight Lewis | 6-11 | 0-2 | 0-0 | 1 | 4 | 5 | 2 | 2 | 1 | 3 | 0 | 12 |
| Blake Huffman | 1-7 | 1-3 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cole Spencer | 1-9 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| Garison Secrest | 3-8 | 0-1 | 4-5 | 4 | 4 | 8 | 0 | 0 | 4 | 0 | 0 | 10 |
| Caelan Bush | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Snapp | 3-7 | 3-6 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 9 |
| Tyren Schultz | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Fasnacht | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Munger | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jackson Coolman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Dierker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius Pullen | 0-2 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 1 |
| Patrick Parrish | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-49 | 4-15 | 8-11 | 7 | 19 | 26 | 2 | 7 | 5 | 12 | 0 | 40 | |
| 28.6% | 26.7% | 72.7% | ||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaleb Hall | 6-15 | 0-2 | 4-8 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 16 |
| Gavin Hellard | 0-4 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 1 |
| Anthony Johnson | 1-3 | 0-1 | 6-6 | 0 | 7 | 7 | 1 | 1 | 0 | 5 | 1 | 8 |
| Chris Thompson | 3-6 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 6 |
| Keon Wright | 3-6 | 0-3 | 1-1 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Danielson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dasan Doucet | 3-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Danye Lewis | 5-8 | 0-0 | 0-1 | 6 | 2 | 8 | 0 | 1 | 0 | 0 | 4 | 10 |
| Malachi Parker | 0-3 | 0-1 | 0-1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 0-7 | 12-19 | 11 | 23 | 34 | 9 | 5 | 2 | 9 | 12 | 54 | |
| 43.8% | 0.0% | 63.2% | ||||||||||
