
Boys Basketball - Game Statistics
| Saturday, December 7, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cam Fancher | 5-9 | 3-6 | 2-2 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 15 |
| Brendan Hill | 2-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 5 |
| Malcolm Curry | 3-7 | 1-3 | 3-4 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 10 |
| Isaiah Ingram | 1-4 | 0-0 | 3-4 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 5 |
| Lawrent Rice | 2-5 | 1-3 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahrod Lankford | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Elijah Brown | 1-2 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ben Palma | 2-2 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 6 |
| James Cammon | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jalen Orwig | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-34 | 8-16 | 12-16 | 8 | 15 | 23 | 15 | 3 | 5 | 6 | 0 | 54 | |
| 50.0% | 50.0% | 75.0% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matthew Beverly | 7-9 | 0-0 | 2-4 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 16 |
| Tyler Montague | 5-15 | 3-13 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 15 |
| Quinton Hall | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 |
| Nick Smith | 2-3 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 5 |
| Cooper Justice | 2-4 | 1-2 | 6-6 | 3 | 4 | 7 | 6 | 1 | 0 | 3 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quincy Rackley | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Wilson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Bucchanan | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-36 | 5-18 | 11-15 | 8 | 10 | 18 | 11 | 3 | 0 | 10 | 0 | 50 | |
| 47.2% | 27.8% | 73.3% | ||||||||||
