
Boys Basketball - Game Statistics
| Friday, December 6, 2019 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| YOUSEF SALEH | 1-17 | 0-5 | 2-2 | 0 | 4 | 4 | 6 | 1 | 0 | 1 | 3 | 4 |
| SILOAM BALDWIN | 0-3 | 0-1 | 2-2 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 2 | 2 |
| CHRIS HERBORT | 1-7 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 2 |
| GABE PHILLIPS | 3-3 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
| ADAM DUVALL | 6-10 | 1-3 | 6-8 | 2 | 5 | 7 | 1 | 1 | 0 | 4 | 2 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDREW VEST | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| GABE AGA | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALI HARRIS-STRAYHORN | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| BRADEN GRANT | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-50 | 3-15 | 10-12 | 5 | 19 | 24 | 15 | 7 | 0 | 10 | 14 | 43 | |
| 30.0% | 20.0% | 83.3% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cam Fancher | 3-10 | 1-3 | 0-0 | 2 | 5 | 7 | 3 | 3 | 3 | 1 | 0 | 7 |
| Brendan Hill | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| Malcolm Curry | 5-12 | 0-1 | 5-8 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 0 | 15 |
| Isaiah Ingram | 3-10 | 0-2 | 2-4 | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 0 | 8 |
| Lawrent Rice | 3-9 | 0-2 | 2-4 | 2 | 6 | 8 | 3 | 2 | 0 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Mukes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jahrod Lankford | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Elijah Brown | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 3 |
| Ben Palma | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Cammon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Orwig | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 2-10 | 10-18 | 10 | 25 | 35 | 10 | 9 | 4 | 8 | 0 | 48 | |
| 38.3% | 20.0% | 55.6% | ||||||||||
