
Boys Basketball - Game Statistics
| Sunday, January 19, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabe Cupps | 5-12 | 3-5 | 1-2 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 0 | 14 |
| Drew Thompson | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Andre Zimmerman | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Mo Njie | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Ryan Keifer | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kebba Njie | 2-4 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 6 |
| Tom House | 2-5 | 2-5 | 0-1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
| Rich Rolf | 1-8 | 0-4 | 2-2 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| Reese Clark | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tre Johnson | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jayson Hayes | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Cam Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Max Knauer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Hafner | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Deng | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-39 | 6-19 | 9-11 | 6 | 14 | 20 | 7 | 5 | 3 | 14 | 0 | 41 | |
| 33.3% | 31.6% | 81.8% | ||||||||||
| Compass Prep, AZ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
