
Boys Basketball - Game Statistics
| Saturday, February 1, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tank Gant | 1-2 | 0-0 | 4-6 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 6 |
| Kaleb Hall | 5-8 | 0-2 | 1-2 | 1 | 2 | 3 | 1 | 4 | 0 | 4 | 1 | 11 |
| Anthony Johnson | 7-14 | 4-9 | 3-4 | 1 | 4 | 5 | 5 | 2 | 0 | 0 | 1 | 21 |
| Ryan Soter | 0-0 | 0-0 | 4-5 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 5 | 4 |
| Chris Thompson | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Danielson | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dasan Doucet | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Danye Lewis | 5-8 | 0-0 | 3-4 | 1 | 5 | 6 | 6 | 2 | 1 | 3 | 3 | 13 |
| Keon Wright | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-36 | 5-12 | 17-23 | 8 | 18 | 26 | 20 | 9 | 2 | 10 | 16 | 64 | |
| 58.3% | 41.7% | 73.9% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Henry Ajing | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Ault | 1-6 | 1-4 | 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 5 |
| Ryan Chew | 3-7 | 3-5 | 3-7 | 0 | 3 | 3 | 2 | 0 | 0 | 5 | 2 | 12 |
| Caleb Fugate | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braeden Gedeon | 0-0 | 0-0 | 0-0 | 4 | 2 | 6 | 2 | 1 | 0 | 1 | 1 | 0 |
| Evan Lakins | 4-8 | 0-1 | 2-2 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 3 | 10 |
| Sam Montgomery | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Gabe Pavlak | 7-11 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 15 |
| Kevin Urbaniak | 3-5 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 0 | 1 | 3 | 4 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-39 | 4-10 | 9-16 | 8 | 12 | 20 | 12 | 4 | 2 | 15 | 17 | 49 | |
| 46.2% | 40.0% | 56.3% | ||||||||||
