
Boys Basketball - Game Statistics
| Tuesday, January 28, 2020 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Emrick | 8-16 | 4-7 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 3 | 3 | 20 |
| Caden Johnson | 8-12 | 0-0 | 6-8 | 3 | 7 | 10 | 2 | 2 | 0 | 2 | 0 | 22 |
| Zack Minton | 3-5 | 2-4 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 10 |
| Noah Rich | 0-4 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Ryan Russell | 0-4 | 0-1 | 0-1 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kamry Fuller | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 |
| Aiden Kinser | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Nate Paarlberg | 2-8 | 1-4 | 2-5 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-51 | 8-19 | 10-16 | 5 | 19 | 24 | 13 | 7 | 2 | 11 | 7 | 62 | |
| 43.1% | 42.1% | 62.5% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Feldman | 7-10 | 0-1 | 8-9 | 4 | 11 | 15 | 2 | 3 | 1 | 4 | 4 | 22 |
| Noah Moser | 6-10 | 3-6 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 6 | 5 | 15 |
| Brayden Newsome | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Drake Nickerson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Landon Palmer | 1-5 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 4 | 2 |
| Kahleel Trent | 2-11 | 1-8 | 0-0 | 3 | 3 | 6 | 4 | 0 | 1 | 2 | 1 | 5 |
| Willieon Yates | 5-19 | 2-10 | 0-0 | 1 | 2 | 3 | 5 | 2 | 0 | 4 | 0 | 12 |
| Matt Yim | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-59 | 6-30 | 8-9 | 12 | 23 | 35 | 15 | 8 | 3 | 17 | 16 | 56 | |
| 35.6% | 20.0% | 88.9% | ||||||||||
