
Boys Basketball - Game Statistics
| Saturday, November 30, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Chaminade Julienne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| A.J. Solomon | 6-12 | 3-4 | 0-2 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 4 | 15 |
| Sean Menker | 1-6 | 0-2 | 1-2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 3 | 3 |
| Larry Turner | 3-4 | 1-1 | 4-5 | 1 | 2 | 3 | 0 | 2 | 2 | 2 | 3 | 11 |
| Terry Slaybaugh | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Johnson | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dion Bruce | 3-6 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| Brandon Gibson | 8-16 | 0-0 | 3-3 | 0 | 6 | 6 | 2 | 3 | 2 | 5 | 1 | 19 |
| Kylan Tucker | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Nauseef | 2-4 | 0-0 | 5-8 | 5 | 4 | 9 | 0 | 0 | 0 | 5 | 4 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-49 | 4-7 | 13-22 | 14 | 13 | 27 | 8 | 8 | 4 | 17 | 16 | 63 | |
| 46.9% | 57.1% | 59.1% | ||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| YOUSEF SALEH | 2-7 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 5 | 4 |
| SILOAM BALDWIN | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 4 |
| CHRIS HERBORT | 6-15 | 4-7 | 10-12 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 3 | 26 |
| GABE PHILLIPS | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 2 |
| ADAM DUVALL | 5-11 | 2-3 | 1-2 | 3 | 3 | 6 | 4 | 0 | 1 | 2 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GABE AGA | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| ANDREW VEST | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALI HARRIS-STRAYHORN | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 |
| BRADEN GRANT | 2-4 | 2-4 | 1-2 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 5 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 8-14 | 14-18 | 8 | 14 | 22 | 16 | 8 | 4 | 5 | 21 | 62 | |
| 45.5% | 57.1% | 77.8% | ||||||||||
