
Girls Basketball - Game Statistics
| Monday, February 14, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alaiya Meaux | 2-4 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 2 | 0 | 6 | 2 | 4 |
| Ally Vandergriff | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Gabby Winegarner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 0 |
| Tayler Elliott | 0-4 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | 0 |
| Kendall Sherman | 6-8 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 15 |
| Alayna Vela | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bri Randall | 1-6 | 1-1 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 3 |
| Jaelyn Moore | 0-2 | 0-0 | 5-6 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 5 |
| Amarie Withers | 0-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jazmyne Bailey | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-30 | 2-5 | 10-15 | 10 | 6 | 16 | 5 | 7 | 0 | 21 | 11 | 32 | |
| 33.3% | 40.0% | 66.7% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Leona Ciarlariello | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| Kendal George | 6-13 | 4-8 | 0-0 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 16 |
| Izzy Laidly | 2-2 | 2-2 | 1-2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 |
| Kendal Lieberman | 3-4 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 7 |
| Caroline McDowell | 6-11 | 4-9 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 16 |
| Kaitlyn Palomino | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| Alexia Peterson | 3-6 | 1-2 | 0-0 | 4 | 3 | 7 | 5 | 1 | 1 | 1 | 0 | 7 |
| Molly Scott | 4-6 | 0-0 | 5-5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 13 |
| Megan Taylor | 4-6 | 1-1 | 0-0 | 2 | 0 | 2 | 3 | 5 | 0 | 3 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-49 | 13-24 | 7-9 | 12 | 8 | 20 | 23 | 14 | 1 | 8 | 0 | 76 | |
| 57.1% | 54.2% | 77.8% | ||||||||||
