
Girls Basketball - Game Statistics
| Saturday, January 15, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tahjie' Clark-Crowley | 4-7 | 0-0 | 2-4 | 6 | 4 | 10 | 1 | 2 | 1 | 1 | 2 | 10 |
| Carissa Davis | 0-4 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 0 |
| Tymarah De'Armond | 7-8 | 2-4 | 2-4 | 5 | 5 | 10 | 1 | 7 | 2 | 2 | 4 | 18 |
| Tymeerah De'Armond | 3-5 | 0-1 | 4-6 | 2 | 4 | 6 | 4 | 3 | 1 | 2 | 0 | 10 |
| T'hanna Eubanks | 0-3 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaela Johnson | 0-2 | 0-2 | 4-4 | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 1 | 4 |
| Meredith Mitchell | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gabby Moore | 5-9 | 2-5 | 6-8 | 3 | 4 | 7 | 2 | 4 | 1 | 3 | 1 | 18 |
| Kayla Robinson | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Tate | 1-3 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 0 | 2 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-42 | 4-12 | 18-28 | 28 | 30 | 58 | 14 | 17 | 7 | 19 | 11 | 62 | |
| 47.6% | 33.3% | 64.3% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Jones | 4-15 | 3-10 | 0-0 | 5 | 7 | 12 | 0 | 0 | 0 | 3 | 0 | 11 |
| Kayla Long | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marissa McCrary | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 5 | 2 |
| Lexi Mitchell | 3-13 | 0-0 | 1-3 | 4 | 2 | 6 | 3 | 3 | 0 | 6 | 3 | 7 |
| Iyanna Thompson-Carson | 5-11 | 0-0 | 1-3 | 7 | 2 | 9 | 3 | 5 | 2 | 3 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn Byrd | 4-11 | 1-1 | 1-2 | 2 | 3 | 5 | 0 | 2 | 0 | 9 | 2 | 10 |
| Kiarra Miller | 2-12 | 0-4 | 0-1 | 3 | 4 | 7 | 3 | 1 | 0 | 3 | 4 | 4 |
| Alex Mitchell | 3-4 | 0-0 | 0-3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-70 | 4-15 | 3-12 | 25 | 19 | 44 | 9 | 14 | 2 | 26 | 20 | 51 | |
| 31.4% | 26.7% | 25.0% | ||||||||||
