
Girls Basketball - Game Statistics
| Thursday, January 27, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Iyanna Thompson-Carson | 2-8 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 2 | 0 | 2 | 2 | 4 |
| Abby Jones | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juliana Gunn | 1-14 | 1-8 | 1-2 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 4 |
| Kiarra Miller | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Brooklyn Byrd | 0-4 | 0-2 | 0-2 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Mitchell | 3-8 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 6 |
| Alina Perkins | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Morgan Pendleton | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Lexi Mitchell | 1-3 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| Kayla Long | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Marissa McCrary | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-52 | 1-16 | 3-6 | 9 | 11 | 20 | 4 | 8 | 0 | 14 | 12 | 22 | |
| 17.3% | 6.3% | 50.0% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordyn Barr | 0-2 | 0-0 | 0-0 | 4 | 2 | 6 | 2 | 1 | 0 | 2 | 2 | 0 |
| Addison Frymoyer | 6-12 | 4-10 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 16 |
| Alley Haas | 4-10 | 1-6 | 0-1 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 9 |
| Anna Long | 6-10 | 0-1 | 7-7 | 0 | 5 | 5 | 4 | 0 | 2 | 0 | 0 | 19 |
| Dara Russo | 4-8 | 0-0 | 2-3 | 3 | 10 | 13 | 2 | 2 | 0 | 2 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brianna Brightwell | 0-0 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 2 |
| Preslei Copper | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 4 |
| Daisy Fischer | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kaleigh Norman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Laci Perkins | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 |
| Erin Reeder | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessa Whitaker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-46 | 5-19 | 11-13 | 9 | 26 | 35 | 17 | 8 | 4 | 16 | 6 | 60 | |
| 47.8% | 26.3% | 84.6% | ||||||||||
