
Girls Basketball - Game Statistics
| Wednesday, January 5, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Serena Baker | 4-9 | 1-2 | 1-2 | 3 | 6 | 9 | 1 | 0 | 1 | 1 | 0 | 10 |
| Mari Carter | 2-3 | 0-1 | 0-0 | 1 | 2 | 3 | 5 | 1 | 0 | 5 | 0 | 4 |
| Mallory Hullinger | 5-11 | 1-3 | 2-3 | 4 | 3 | 7 | 5 | 4 | 2 | 2 | 0 | 13 |
| Kenzie Roark | 7-11 | 0-2 | 3-6 | 2 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 17 |
| Peyton Wells | 6-11 | 2-4 | 1-2 | 1 | 2 | 3 | 3 | 6 | 2 | 2 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Buskard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cierra Hupke | 1-2 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 0 | 2 |
| O'Malley Quinlan | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-49 | 4-14 | 7-13 | 11 | 18 | 29 | 17 | 15 | 7 | 18 | 0 | 61 | |
| 51.0% | 28.6% | 53.8% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lexi Mitchell | 1-9 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 3 |
| Iyanna Thompson-Carson | 0-3 | 0-0 | 0-2 | 0 | 2 | 2 | 3 | 3 | 0 | 6 | 1 | 0 |
| Kiarra Miller | 2-5 | 2-3 | 1-2 | 0 | 8 | 8 | 2 | 0 | 0 | 1 | 3 | 7 |
| Marissa McCrary | 2-7 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 5 |
| Juliana Gunn | 4-11 | 0-4 | 0-1 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla Long | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 |
| Alina Perkins | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Abby Jones | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3 |
| Alex Mitchell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brooklyn Byrd | 2-4 | 0-0 | 3-4 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 7 |
| Morgan Pendleton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-45 | 4-13 | 5-11 | 7 | 19 | 26 | 6 | 9 | 0 | 27 | 12 | 33 | |
| 26.7% | 30.8% | 45.5% | ||||||||||
