
Girls Basketball - Game Statistics
| Thursday, December 30, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maci Rhoades | 4-9 | 1-4 | 5-7 | 0 | 3 | 3 | 1 | 5 | 1 | 4 | 4 | 14 |
| Lilli Leopard | 2-8 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 5 |
| Ashley Vaughn | 1-2 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 3 | 3 |
| Lauren Hinders | 2-7 | 1-2 | 1-1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 6 |
| Mia Patterson | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Steinbrunner | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
| Liv Walther | 1-8 | 1-4 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 5 |
| Amber Gutterman | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Grilliot | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Abbey Garcia | 0-2 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Riley Ryan | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Charlotte Pauling | 1-2 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| Hannah Hunt | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-45 | 4-17 | 12-18 | 7 | 13 | 20 | 6 | 12 | 2 | 22 | 18 | 38 | |
| 24.4% | 23.5% | 66.7% | ||||||||||
| Alter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mehkia Shipp | 1-5 | 0-0 | 1-3 | 7 | 1 | 8 | 1 | 0 | 1 | 3 | 1 | 3 |
| Elena Thompson | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 1 | 0 |
| Adia Strauser | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Emma Hansley | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 2 |
| Caraline Kernan | 3-5 | 0-0 | 3-3 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 9 |
| Karlie Romer | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 4 |
| Hannah Mayse | 3-5 | 0-1 | 0-0 | 1 | 6 | 7 | 0 | 1 | 0 | 2 | 1 | 6 |
| Riley Smith | 7-14 | 2-6 | 6-10 | 7 | 1 | 8 | 1 | 4 | 1 | 3 | 2 | 22 |
| Maddie Moody | 3-9 | 0-1 | 4-4 | 2 | 2 | 4 | 0 | 2 | 6 | 5 | 2 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 2-9 | 17-24 | 20 | 22 | 42 | 6 | 10 | 9 | 23 | 13 | 57 | |
| 43.2% | 22.2% | 70.8% | ||||||||||
