
                Boys Basketball - Game Statistics
| Saturday, February 22, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Gabe Cupps | 4-9 | 2-4 | 2-3 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 12 | 
| Drew Thompson | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 
| Andre Zimmerman | 2-4 | 0-0 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 
| Mo Njie | 3-5 | 0-0 | 0-1 | 4 | 3 | 7 | 0 | 0 | 2 | 2 | 0 | 6 | 
| Ryan Keifer | 1-2 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Kebba Njie | 2-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 
| Tom House | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Rich Rolf | 7-9 | 0-0 | 3-7 | 5 | 5 | 10 | 3 | 3 | 0 | 0 | 0 | 17 | 
| Reese Clark | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tre Johnson | 2-2 | 1-1 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Jayson Hayes | 5-8 | 0-1 | 3-4 | 3 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 13 | 
| Max Knauer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Quinn Hafner | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Emmanuel Deng | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Bing Lambert | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-55 | 4-12 | 11-21 | 18 | 16 | 34 | 13 | 11 | 3 | 10 | 0 | 69 | |
| 49.1% | 33.3% | 52.4% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Braden Berner | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 3 | 5 | 
| Seth Hale | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 
| Easton Lewis | 6-13 | 0-2 | 4-7 | 2 | 1 | 3 | 3 | 1 | 0 | 4 | 5 | 16 | 
| Collin O'Connor | 4-7 | 2-3 | 4-6 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 14 | 
| Evan Parker | 1-6 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Dysinger | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 
| Matt Linger | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 
| Ashton Luers | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Brendan Toops | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 7-16 | 8-13 | 5 | 9 | 14 | 9 | 7 | 4 | 12 | 16 | 49 | |
| 43.6% | 43.8% | 61.5% | ||||||||||
                
                
                
            