
Boys Basketball - Game Statistics
| Friday, January 31, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tank Gant | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 2 |
| Kaleb Hall | 4-10 | 0-6 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 4 | 8 |
| Anthony Johnson | 3-4 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 5 | 8 |
| Danye Lewis | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Keon Wright | 3-7 | 1-3 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dasan Doucet | 5-8 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 11 |
| Gavin Hellard | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Ryan Soter | 3-5 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 1 | 6 |
| Chris Thompson | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-36 | 3-14 | 2-4 | 2 | 16 | 18 | 13 | 6 | 2 | 17 | 17 | 43 | |
| 52.8% | 21.4% | 50.0% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Larry Stephens | 8-9 | 4-5 | 2-2 | 1 | 2 | 3 | 3 | 5 | 0 | 0 | 2 | 22 |
| Jeff Tolliver | 3-6 | 0-0 | 1-3 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 7 |
| Josh Tolliver | 3-7 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 7 |
| Ray Cole | 3-4 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 6 |
| Jalan Minney | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Howard | 1-5 | 0-4 | 2-4 | 1 | 6 | 7 | 0 | 4 | 0 | 2 | 1 | 4 |
| Devin Alston | 2-3 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Ty Brown | 1-2 | 0-0 | 2-5 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| Tyron Barns | 0-2 | 0-0 | 0-2 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Jamon Miller | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-45 | 5-14 | 7-18 | 14 | 13 | 27 | 11 | 16 | 2 | 10 | 10 | 58 | |
| 51.1% | 35.7% | 38.9% | ||||||||||
