
Boys Basketball - Game Statistics
| Friday, December 27, 2019 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Larry Stephens | 6-14 | 1-5 | 3-5 | 0 | 3 | 3 | 4 | 3 | 0 | 4 | 0 | 16 |
| Jeff Tolliver | 9-12 | 1-1 | 3-5 | 6 | 1 | 7 | 0 | 2 | 0 | 1 | 0 | 22 |
| Josh Tolliver | 5-12 | 1-2 | 1-2 | 2 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 12 |
| Devin Alston | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Ray Cole | 4-7 | 0-0 | 1-2 | 6 | 6 | 12 | 0 | 2 | 3 | 2 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalan Minney | 3-5 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 2 | 1 | 0 | 6 |
| Ty Brown | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jamon Miller | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyron Barns | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zierin Exon | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zierin Exon | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-55 | 4-11 | 8-14 | 16 | 18 | 34 | 9 | 11 | 6 | 13 | 0 | 70 | |
| 52.7% | 36.4% | 57.1% | ||||||||||
| Hamilton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
