
Boys Basketball - Game Statistics
| Saturday, January 25, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matthew Beverly | 7-9 | 0-0 | 4-6 | 3 | 4 | 7 | 0 | 1 | 1 | 2 | 0 | 18 |
| Tyler Montague | 8-15 | 3-7 | 4-5 | 0 | 3 | 3 | 10 | 1 | 0 | 2 | 0 | 23 |
| Nick Smith | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy Rackley | 2-4 | 0-2 | 2-2 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 6 |
| Cooper Justice | 4-7 | 3-4 | 3-4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinton Hall | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Ryan Wilson | 6-8 | 1-1 | 0-1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 13 |
| Connor Bucchanan | 1-2 | 0-0 | 0-0 | 6 | 2 | 8 | 1 | 0 | 2 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-49 | 7-15 | 13-18 | 11 | 15 | 26 | 16 | 4 | 4 | 7 | 0 | 76 | |
| 57.1% | 46.7% | 72.2% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Patrick Ivory | 10-18 | 3-4 | 2-2 | 1 | 4 | 5 | 4 | 2 | 0 | 1 | 2 | 25 |
| Todd Gregory | 4-8 | 0-0 | 1-3 | 5 | 1 | 6 | 1 | 1 | 0 | 1 | 5 | 9 |
| Andrew White | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jalen Coffey | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Jordan Smith | 4-12 | 0-2 | 3-4 | 1 | 7 | 8 | 2 | 1 | 3 | 3 | 3 | 11 |
| Trent Freeman | 8-11 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 3 | 16 |
| Stephen Kellum | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
| Javien Brownlee | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Scott III | 2-7 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-63 | 3-11 | 6-10 | 13 | 23 | 36 | 12 | 5 | 5 | 11 | 18 | 69 | |
| 47.6% | 27.3% | 60.0% | ||||||||||
