
 
                Boys Basketball - Game Statistics
| Friday, December 6, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sam Feldman | 3-7 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 2 | 6 | 
| Noah Moser | 5-13 | 0-6 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 3 | 10 | 
| Brayden Newsome | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Drake Nickerson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Landon Palmer | 2-8 | 1-4 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 1 | 5 | 
| Kahleel Trent | 3-8 | 1-5 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 3 | 7 | 
| Matt Yim | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Willieon Yates | 3-11 | 3-10 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-50 | 5-27 | 0-0 | 2 | 18 | 20 | 11 | 4 | 0 | 7 | 13 | 37 | |
| 32.0% | 18.5% | 0.0% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Markus Allen | 1-3 | 0-1 | 0-2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 
| Andrew White | 3-4 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 
| Jordan Smith | 0-4 | 0-1 | 2-4 | 1 | 9 | 10 | 1 | 1 | 2 | 3 | 0 | 2 | 
| Trent Freeman | 6-10 | 0-1 | 0-0 | 4 | 7 | 11 | 1 | 0 | 0 | 1 | 2 | 12 | 
| Patrick Ivory | 7-15 | 0-1 | 2-5 | 3 | 6 | 9 | 3 | 0 | 1 | 2 | 1 | 16 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrin Sturdivant | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stephen Kellum | 0-1 | 0-0 | 2-4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 
| Max Scott III | 2-7 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 6 | 
| Landon McClaskey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 5-12 | 6-15 | 8 | 30 | 38 | 10 | 5 | 3 | 10 | 6 | 49 | |
| 43.2% | 41.7% | 40.0% | ||||||||||
 
                
                
                
            
 
 