
Boys Basketball - Game Statistics
| Friday, December 13, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cam Fancher | 2-6 | 1-3 | 2-2 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 7 |
| Brendan Hill | 2-4 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 2 | 6 | 1 | 0 | 4 |
| Malcolm Curry | 1-4 | 0-0 | 7-8 | 1 | 1 | 2 | 0 | 2 | 2 | 4 | 0 | 9 |
| Elijah Brown | 0-4 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 2 | 3 | 0 | 1 |
| Lawrent Rice | 3-7 | 1-3 | 1-2 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Mukes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahrod Lankford | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Isaiah Ingram | 2-4 | 0-1 | 2-3 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 6 |
| Ben Palma | 3-5 | 2-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| Aamil Wagner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Cammon | 3-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 6-13 | 14-19 | 9 | 17 | 26 | 14 | 8 | 10 | 14 | 0 | 52 | |
| 43.2% | 46.2% | 73.7% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabe Cupps | 2-6 | 1-3 | 3-5 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 8 |
| Drew Thompson | 0-5 | 0-3 | 0-0 | 3 | 2 | 5 | 5 | 0 | 0 | 2 | 0 | 0 |
| Andre Zimmerman | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 2 |
| Mo Njie | 7-12 | 0-0 | 3-6 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 17 |
| Ryan Keifer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kebba Njie | 4-5 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 9 |
| Rich Rolf | 5-13 | 0-0 | 0-0 | 4 | 3 | 7 | 4 | 1 | 0 | 1 | 0 | 10 |
| Jayson Hayes | 0-2 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cam Smith | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Max Knauer | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 3-12 | 7-13 | 13 | 10 | 23 | 12 | 4 | 4 | 12 | 0 | 50 | |
| 40.0% | 25.0% | 53.8% | ||||||||||
