
Boys Basketball - Game Statistics
| Saturday, March 9, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Hall | 3-9 | 0-3 | 4-8 | 1 | 4 | 5 | 4 | 2 | 0 | 1 | 0 | 10 |
| Kellan Bochenek | 5-9 | 1-3 | 4-6 | 0 | 3 | 3 | 0 | 1 | 1 | 3 | 0 | 15 |
| Andre O'Daniel | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jesse Reliford | 2-6 | 0-4 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Dashawn Brown | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kaleb Hall | 2-4 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Anthony Johnson | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keon Wright | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-33 | 2-15 | 8-15 | 3 | 15 | 18 | 4 | 3 | 2 | 7 | 0 | 36 | |
| 39.4% | 13.3% | 53.3% | ||||||||||
| Lakota East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
