
Boys Basketball - Game Statistics
| Thursday, February 28, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marcus Wood | 1-2 | 0-1 | 0-1 | 1 | 3 | 4 | 2 | 2 | 0 | 6 | 2 | 2 |
| Reed Hanes | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 10 | 1 | 0 |
| Tyler Beyke | 4-8 | 1-2 | 0-0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 9 |
| Noah Walker | 3-8 | 0-5 | 2-2 | 1 | 3 | 4 | 3 | 1 | 0 | 7 | 3 | 8 |
| Foster Cole | 1-6 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 4 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Dill | 3-7 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Bryce Shilt | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Nolan Curtis | 3-4 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 8 |
| DJ Zimmer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Fitzgerald | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 3-12 | 3-5 | 4 | 11 | 15 | 12 | 7 | 0 | 32 | 11 | 38 | |
| 43.2% | 25.0% | 60.0% | ||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amari Davis | 8-13 | 1-2 | 3-4 | 2 | 6 | 8 | 2 | 6 | 1 | 1 | 0 | 20 |
| Sammy Anderson | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 3 |
| Carl Blanton | 5-9 | 1-3 | 3-6 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 14 |
| Malachi Mathews | 5-5 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 11 |
| Justin Stephens | 2-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Mims | 2-4 | 1-1 | 2-3 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 7 |
| Keontae Huguely | 2-5 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 4 |
| Terrence Gates | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Daylon Morgan | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tymier Blanton | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 |
| Sellers Little | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| James Zachary | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Damontae Raglin | 4-5 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 8 |
| Marcus Howard | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-57 | 4-10 | 11-17 | 9 | 20 | 29 | 13 | 21 | 7 | 13 | 8 | 83 | |
| 59.6% | 40.0% | 64.7% | ||||||||||
