
Girls Basketball - Game Statistics
| Thursday, January 24, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alyssa Hall | 8-16 | 4-7 | 0-0 | 1 | 2 | 3 | 4 | 6 | 0 | 2 | 2 | 20 |
| Morgan Rhoades | 1-2 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 2 | 3 |
| Kirsten Williams | 2-4 | 1-1 | 2-2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 7 |
| Taylor Steinbrunner | 4-9 | 3-8 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 11 |
| Anna Landing | 4-5 | 1-2 | 2-2 | 2 | 4 | 6 | 0 | 0 | 1 | 4 | 1 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maci Rhoades | 2-9 | 0-3 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Trinity Bean | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 |
| Tiernan McKitrick | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| Maggie Holstein | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 4 |
| Abby Hobbs | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Cecilia Scott | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Marissa Otto | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-53 | 10-22 | 4-4 | 11 | 18 | 29 | 10 | 12 | 2 | 15 | 12 | 66 | |
| 49.1% | 45.5% | 100.0% | ||||||||||
| Chaminade Julienne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Staci Greene | 3-5 | 3-5 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 9 |
| Eve Monaghan | 0-7 | 0-0 | 3-4 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 3 |
| Courtney Redd | 2-7 | 1-5 | 1-2 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 6 |
| Aaliyah Smith | 1-3 | 0-0 | 1-2 | 6 | 1 | 7 | 0 | 2 | 0 | 1 | 0 | 3 |
| Jordyn Varise | 0-9 | 0-2 | 5-6 | 0 | 1 | 1 | 2 | 1 | 0 | 9 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diana Ekezie | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jayden Haywood | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hunter-Storm Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Teri McCann | 2-7 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 3 | 2 | 0 | 0 | 7 |
| Grace Strickland | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Campbell Zwierzchowski | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-44 | 5-14 | 14-19 | 12 | 10 | 22 | 7 | 7 | 7 | 16 | 4 | 39 | |
| 22.7% | 35.7% | 73.7% | ||||||||||
