
Boys Basketball - Game Statistics
| Friday, December 7, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amari Davis | 12-22 | 0-0 | 5-9 | 5 | 3 | 8 | 7 | 7 | 0 | 3 | 1 | 29 |
| Sammy Anderson | 6-9 | 0-1 | 2-3 | 1 | 3 | 4 | 9 | 5 | 0 | 0 | 3 | 14 |
| Carl Blanton | 13-21 | 1-3 | 4-5 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 31 |
| Malachi Mathews | 3-5 | 1-1 | 3-4 | 1 | 1 | 2 | 4 | 5 | 0 | 2 | 2 | 10 |
| Justin Stephens | 3-4 | 0-0 | 1-4 | 6 | 10 | 16 | 1 | 0 | 6 | 5 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Mims | 1-5 | 0-0 | 0-1 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 3 | 2 |
| Keontae Huguely | 4-8 | 0-1 | 4-5 | 2 | 0 | 2 | 4 | 3 | 0 | 2 | 1 | 12 |
| Terrence Gates | 3-5 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 2 | 3 | 4 | 2 | 7 |
| Daylon Morgan | 2-4 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 1 | 4 |
| Tymier Blanton | 4-5 | 0-0 | 4-5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12 |
| James Zachary | 2-2 | 0-0 | 2-4 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 6 |
| Marcus Howard | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53-91 | 2-6 | 26-44 | 25 | 30 | 55 | 32 | 30 | 13 | 23 | 22 | 134 | |
| 58.2% | 33.3% | 59.1% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Brown Jr | 2-4 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 5 |
| Tristan Dillon | 0-3 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| James Hall | 2-4 | 0-0 | 1-4 | 0 | 1 | 1 | 0 | 2 | 0 | 8 | 4 | 5 |
| Austin Jones | 1-4 | 1-1 | 1-2 | 2 | 5 | 7 | 0 | 0 | 0 | 4 | 2 | 4 |
| Jaymar Miller | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Berry | 3-6 | 1-1 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 7 |
| Jordan Berry | 3-5 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 8 |
| Aigbokhai Kadari | 1-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 2 | 3 | 3 | 2 |
| Jye'Ton Howard | 1-3 | 0-0 | 4-6 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 6 |
| Isaac Zennie | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Zahir Hopkins | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-41 | 2-4 | 10-19 | 5 | 20 | 25 | 0 | 3 | 2 | 40 | 25 | 50 | |
| 46.3% | 50.0% | 52.6% | ||||||||||
