
Girls Basketball - Game Statistics
| Thursday, January 3, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenzi Anderson | 4-6 | 1-2 | 4-4 | 1 | 7 | 8 | 0 | 1 | 0 | 2 | 0 | 13 |
| Karley Johns | 2-8 | 0-3 | 0-1 | 1 | 5 | 6 | 4 | 3 | 0 | 2 | 0 | 4 |
| Andrea Marrs | 4-8 | 0-0 | 4-8 | 5 | 3 | 8 | 0 | 1 | 0 | 2 | 0 | 12 |
| Chloe Stewart | 3-8 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 0 | 7 |
| Elise Cox | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Bachman | 1-4 | 0-1 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 4 |
| Elizabeth Kidwell | 4-15 | 0-4 | 0-4 | 1 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 8 |
| Skylar Sloan | 0-3 | 0-2 | 3-5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-52 | 2-15 | 14-26 | 8 | 23 | 31 | 9 | 11 | 0 | 17 | 0 | 52 | |
| 34.6% | 13.3% | 53.8% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Erecca Liva | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Cass | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kyisa Champaco | 3-5 | 1-2 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 8 |
| Shanelle Parker | 3-6 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 |
| Jayla Pruitt | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| Megann Bertke | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camecia Robinson | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Taryn Dewberry | 3-6 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| Riley White | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jailyn Seege | 2-4 | 0-1 | 1-2 | 1 | 4 | 5 | 2 | 0 | 0 | 4 | 0 | 5 |
| Tiara James | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-30 | 3-6 | 6-10 | 5 | 8 | 13 | 5 | 0 | 1 | 6 | 13 | 41 | |
| 53.3% | 50.0% | 60.0% | ||||||||||
