
 
                Boys Basketball - Game Statistics
| Friday, January 11, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tre'Vone Archie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Caleb Fogarty | 5-8 | 5-6 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 1 | 15 | 
| Andrew Holley | 3-4 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 3 | 6 | 
| Caillou Monroe | 5-11 | 1-2 | 1-1 | 3 | 8 | 11 | 7 | 1 | 2 | 5 | 5 | 12 | 
| Shaeden Olden | 7-16 | 4-9 | 0-0 | 1 | 2 | 3 | 5 | 1 | 0 | 5 | 4 | 18 | 
| Jaden Owens | 7-12 | 1-2 | 3-4 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 18 | 
| Austin Stanaford | 3-7 | 1-2 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 5 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-58 | 12-21 | 4-5 | 8 | 19 | 27 | 21 | 6 | 2 | 18 | 19 | 76 | |
| 51.7% | 57.1% | 80.0% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Damiene Boles Jr | 9-15 | 0-4 | 1-1 | 3 | 2 | 5 | 5 | 3 | 1 | 3 | 2 | 19 | 
| Kelby Cox | 3-8 | 2-5 | 4-4 | 3 | 1 | 4 | 4 | 4 | 0 | 5 | 1 | 12 | 
| Ryan Hickey | 1-6 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 
| Bradyn Pennington | 7-13 | 0-0 | 1-3 | 4 | 2 | 6 | 1 | 1 | 0 | 3 | 3 | 15 | 
| Jalen Tolbert | 8-17 | 2-2 | 3-5 | 0 | 6 | 6 | 4 | 5 | 1 | 1 | 1 | 21 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Bowman | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Todd Harding | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 
| Nate Keller | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jakob Reed | 2-2 | 1-1 | 1-2 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-64 | 5-12 | 11-19 | 10 | 15 | 25 | 21 | 13 | 4 | 14 | 10 | 78 | |
| 48.4% | 41.7% | 57.9% | ||||||||||
 
                
                
                
            
 
 