
Boys Basketball - Game Statistics
| Friday, January 4, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andre Gordon | 9-14 | 3-7 | 1-2 | 3 | 8 | 11 | 8 | 4 | 0 | 3 | 3 | 22 |
| Josiah Hudgins | 3-13 | 3-10 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 9 |
| Keith Lee | 1-5 | 0-4 | 2-3 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | 4 |
| Ratez Roberts | 8-15 | 0-1 | 0-1 | 6 | 1 | 7 | 0 | 0 | 7 | 1 | 1 | 16 |
| Darren Taborn | 3-10 | 0-3 | 3-4 | 3 | 3 | 6 | 2 | 3 | 0 | 4 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Boeke | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominick Durr | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Josh Hartlett | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Lathan Jones | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Vordemark | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey Werntz | 2-4 | 1-3 | 1-1 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-66 | 7-29 | 7-13 | 15 | 24 | 39 | 15 | 8 | 7 | 14 | 10 | 72 | |
| 43.9% | 24.1% | 53.8% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tristan Dillon | 2-4 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 5 |
| Jye'Ton Howard | 1-5 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
| James Hall | 5-7 | 0-2 | 1-2 | 3 | 4 | 7 | 2 | 1 | 1 | 4 | 2 | 11 |
| Ryan Brown Jr | 5-12 | 1-1 | 2-3 | 2 | 4 | 6 | 2 | 0 | 1 | 3 | 3 | 13 |
| Kalen Mckinney | 4-8 | 3-4 | 1-1 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 4 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zahir Hopkins | 2-5 | 2-2 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 7 |
| Austin Jones | 2-4 | 0-1 | 0-0 | 2 | 8 | 10 | 2 | 3 | 1 | 1 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-45 | 8-12 | 5-8 | 8 | 23 | 31 | 10 | 5 | 5 | 13 | 17 | 55 | |
| 46.7% | 66.7% | 62.5% | ||||||||||
