
Boys Basketball - Game Statistics
| Friday, November 30, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andre Gordon | 12-19 | 0-3 | 6-8 | 5 | 5 | 10 | 6 | 6 | 0 | 2 | 1 | 30 |
| Josiah Hudgins | 1-7 | 1-5 | 2-4 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 5 |
| Keith Lee | 1-5 | 1-4 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 3 |
| Ratez Roberts | 6-6 | 0-0 | 0-2 | 1 | 1 | 2 | 3 | 2 | 6 | 1 | 1 | 12 |
| Darren Taborn | 4-7 | 2-5 | 0-2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Boeke | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jace Conrad | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dominick Durr | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 2 |
| Josh Hartlett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lathan Jones | 0-2 | 0-0 | 0-1 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 4 | 0 |
| Devin Taborn | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Camden Vordemark | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Trey Werntz | 3-5 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-61 | 5-23 | 8-17 | 13 | 20 | 33 | 19 | 15 | 6 | 11 | 19 | 75 | |
| 50.8% | 21.7% | 47.1% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nolan Mader | 7-15 | 3-9 | 5-7 | 3 | 3 | 6 | 0 | 2 | 0 | 4 | 0 | 22 |
| Jonny Baileys | 1-5 | 0-3 | 1-5 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 3 |
| Ben Knostman | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 2 |
| Zach Frederick | 3-8 | 2-6 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 5 | 0 | 8 |
| Ben Sauls | 4-13 | 1-4 | 3-4 | 3 | 4 | 7 | 3 | 2 | 2 | 7 | 0 | 12 |
| Patrick Manes | 0-1 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Peter Guevara | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Robbins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Stephenson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Caldwell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-46 | 6-25 | 11-18 | 10 | 17 | 27 | 7 | 6 | 2 | 23 | 0 | 49 | |
| 34.8% | 24.0% | 61.1% | ||||||||||
