
Boys Basketball - Game Statistics
| Tuesday, January 8, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Patrick Ivory | 4-7 | 0-3 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 9 |
| Danny Lewis | 5-12 | 0-3 | 1-3 | 0 | 3 | 3 | 3 | 7 | 0 | 2 | 2 | 11 |
| Di'talian Rayford | 1-3 | 0-0 | 2-3 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 4 |
| Jordan Smith | 0-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prophet Johnson | 4-12 | 0-2 | 1-2 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 4 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Johnson | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 |
| Justin Golson | 4-8 | 0-0 | 1-4 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 9 |
| Ifeanyi Nwanoro | 0-1 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corey Gay | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 1-9 | 6-16 | 3 | 12 | 15 | 11 | 15 | 0 | 10 | 12 | 45 | |
| 40.4% | 11.1% | 37.5% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sammy Stotts | 4-9 | 1-5 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 11 |
| Grant Gardner | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 3 | 0 |
| Zach Weber | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Zach Huffman | 6-11 | 0-3 | 2-2 | 1 | 7 | 8 | 2 | 1 | 1 | 0 | 2 | 14 |
| Luke Arnold | 10-17 | 5-7 | 0-0 | 2 | 9 | 11 | 4 | 1 | 2 | 2 | 4 | 25 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milo White | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 0 | 1 | 6 | 2 | 6 |
| Ben Berberich | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Lang | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 3 |
| Bladen Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Martin | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 3 |
| Nick Pierett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blake Lamb | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-47 | 8-18 | 4-4 | 6 | 29 | 35 | 18 | 4 | 4 | 16 | 16 | 64 | |
| 55.3% | 44.4% | 100.0% | ||||||||||
