
Boys Basketball - Game Statistics
| Friday, November 30, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rashad McKee | 4-16 | 0-6 | 1-2 | 4 | 4 | 8 | 2 | 2 | 0 | 2 | 2 | 9 |
| Tallice Landers | 3-9 | 3-7 | 4-4 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 2 | 13 |
| Jordan Long | 1-2 | 1-1 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 4 | 3 |
| Ronnie Hampton | 9-17 | 0-2 | 5-6 | 2 | 3 | 5 | 5 | 2 | 0 | 3 | 4 | 23 |
| Bobby Cole | 3-7 | 0-0 | 4-5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Fancher | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Brian Hill | 1-2 | 0-0 | 0-2 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 2 | 2 |
| Malcolm Curry | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Josh Joye | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-54 | 4-17 | 14-19 | 15 | 20 | 35 | 12 | 10 | 1 | 7 | 18 | 60 | |
| 38.9% | 23.5% | 73.7% | ||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kellan Bochenek | 8-14 | 6-9 | 1-1 | 0 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 23 |
| Andre O'Daniel | 5-10 | 0-0 | 3-5 | 0 | 7 | 7 | 6 | 3 | 0 | 3 | 0 | 13 |
| Jesse Reliford | 1-6 | 1-4 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Dashawn Brown | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ryan Hall | 6-12 | 0-0 | 4-5 | 2 | 5 | 7 | 4 | 2 | 0 | 1 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Johnson | 0-0 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Thompson | 3-5 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 6 |
| Kaleb Hall | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-49 | 7-13 | 11-15 | 8 | 29 | 37 | 14 | 5 | 1 | 7 | 0 | 66 | |
| 49.0% | 53.8% | 73.3% | ||||||||||
