
Girls Basketball - Game Statistics
| Monday, February 4, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaitlyn Seibel | 4-9 | 0-0 | 0-4 | 3 | 8 | 11 | 1 | 1 | 1 | 0 | 1 | 8 |
| Kennedie Lingg | 0-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 0 |
| Kristine George | 0-6 | 0-2 | 2-2 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 2 | 2 |
| Korina Murphy | 1-10 | 1-6 | 2-2 | 0 | 3 | 3 | 2 | 3 | 0 | 3 | 2 | 5 |
| Haylee Gunter | 0-5 | 0-3 | 0-2 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelbie Morgan | 1-7 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 3 |
| Sophia Coaston | 1-4 | 0-3 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 5 |
| Bailey Roche | 0-0 | 0-0 | 3-5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Katelynn Johnson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olivia Newlin | 1-5 | 0-2 | 0-2 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 2 |
| Daleasha Moore | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-53 | 1-21 | 11-23 | 11 | 25 | 36 | 5 | 9 | 1 | 15 | 15 | 28 | |
| 15.1% | 4.8% | 47.8% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jodie Austin | 2-7 | 0-1 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 4 |
| Jasmine McMoore | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kiya Milby | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassidy Mustard | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Evelyn Oktavec | 4-14 | 2-8 | 5-6 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | 0 | 15 |
| Natalie Oktavec | 6-10 | 5-8 | 1-1 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 18 |
| Zy'on Olinger | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khala Powell | 6-11 | 0-2 | 2-3 | 0 | 9 | 9 | 6 | 2 | 0 | 0 | 0 | 14 |
| Sadie Smith | 0-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| LeaAnn Williams | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Miyu Williams | 1-3 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-52 | 7-21 | 10-13 | 2 | 27 | 29 | 10 | 9 | 2 | 9 | 0 | 57 | |
| 38.5% | 33.3% | 76.9% | ||||||||||
