
Boys Basketball - Game Statistics
| Friday, January 25, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kameron Darner | 5-6 | 1-2 | 0-0 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | 0 | 11 |
| Qurri Tucker | 5-15 | 0-1 | 2-2 | 0 | 1 | 1 | 3 | 3 | 0 | 4 | 0 | 12 |
| Trey Richmond | 3-5 | 0-1 | 1-3 | 3 | 10 | 13 | 1 | 0 | 0 | 1 | 0 | 7 |
| Zach Tillman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Garrett Schrubb | 3-6 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Hill | 2-7 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 0 | 4 |
| Mick Karn | 4-9 | 2-4 | 1-1 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 11 |
| Iverson Ventura | 4-6 | 3-5 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 11 |
| MaKeegan Kuhn | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Caleb Lyons | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Lavey | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-54 | 6-15 | 6-8 | 8 | 25 | 33 | 13 | 5 | 3 | 19 | 0 | 64 | |
| 48.1% | 40.0% | 75.0% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Damiene Boles Jr | 5-14 | 1-3 | 4-6 | 2 | 2 | 4 | 4 | 5 | 0 | 3 | 3 | 15 |
| Kelby Cox | 2-6 | 2-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 6 |
| Bradyn Pennington | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 4 |
| Jakob Reed | 1-6 | 1-4 | 4-6 | 1 | 2 | 3 | 3 | 5 | 0 | 1 | 0 | 7 |
| Jalen Tolbert | 7-12 | 0-0 | 1-4 | 1 | 5 | 6 | 1 | 2 | 2 | 1 | 3 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurtis Afzal | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daniel Bowman | 4-10 | 3-4 | 0-0 | 4 | 0 | 4 | 3 | 0 | 0 | 2 | 3 | 11 |
| Nate Keller | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Christian Rand | 2-4 | 0-0 | 4-6 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | 8 |
| Will Rodriguez | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-63 | 7-17 | 13-22 | 12 | 17 | 29 | 15 | 15 | 3 | 8 | 14 | 70 | |
| 39.7% | 41.2% | 59.1% | ||||||||||
