
                Boys Basketball - Game Statistics
| Friday, January 18, 2019 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ryan Marchal | 6-11 | 1-3 | 1-2 | 1 | 0 | 1 | 6 | 2 | 0 | 1 | 0 | 14 | 
| Matt Pearce | 3-4 | 2-2 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 
| Mo Njie | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 
| Kebba Archimalo | 3-4 | 0-1 | 0-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 6 | 
| Ryan Ballard | 3-3 | 0-0 | 0-1 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 6 | 
| Jason Sneed | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 6 | 
| Kaleb Mitchell | 3-5 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 1 | 1 | 3 | 0 | 7 | 
| Davis Mumaw | 2-3 | 0-1 | 1-1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-38 | 3-7 | 5-10 | 4 | 7 | 11 | 15 | 11 | 1 | 12 | 0 | 56 | |
| 63.2% | 42.9% | 50.0% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Milo White | 3-6 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 4 | 2 | 1 | 3 | 7 | 
| Sammy Stotts | 4-6 | 3-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 11 | 
| Grant Gardner | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 2 | 
| Zach Huffman | 3-12 | 1-4 | 3-4 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 10 | 
| Alex Martin | 2-8 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Berberich | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nick Lang | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 
| Zach Weber | 2-3 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 5 | 
| Nick Pierett | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 
| Blake Lamb | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-38 | 7-11 | 6-7 | 10 | 10 | 20 | 10 | 7 | 2 | 17 | 15 | 47 | |
| 44.7% | 63.6% | 85.7% | ||||||||||
                
                
                
            