
Boys Basketball - Game Statistics
| Tuesday, December 18, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Corey Hartman | 4-10 | 2-5 | 1-5 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 3 | 11 |
| Drew Barry | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 2 | 5 |
| Dane Hall | 7-11 | 0-0 | 1-2 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 2 | 15 |
| Duncan Hall | 6-6 | 0-0 | 5-5 | 4 | 6 | 10 | 2 | 0 | 2 | 5 | 3 | 17 |
| Brett Hensley | 4-7 | 2-4 | 1-2 | 0 | 3 | 3 | 3 | 2 | 0 | 4 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Murphy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alex Ball | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-43 | 5-13 | 8-14 | 7 | 19 | 26 | 15 | 4 | 2 | 17 | 17 | 61 | |
| 55.8% | 38.5% | 57.1% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rashad McKee | 0-5 | 0-2 | 1-3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| Tallice Landers | 3-6 | 3-6 | 11-11 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 20 |
| Brian Hill | 5-8 | 1-2 | 0-0 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 11 |
| Ronnie Hampton | 8-12 | 0-0 | 3-4 | 1 | 4 | 5 | 8 | 4 | 0 | 2 | 0 | 19 |
| Bobby Cole | 3-7 | 0-3 | 0-2 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Fancher | 2-5 | 2-5 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 7 |
| Jordan Long | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Josh Joye | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jahrod Lankford | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-46 | 7-20 | 16-22 | 9 | 14 | 23 | 14 | 11 | 1 | 6 | 0 | 67 | |
| 47.8% | 35.0% | 72.7% | ||||||||||
