
Boys Basketball - Game Statistics
| Friday, December 7, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Barry | 1-4 | 1-3 | 0-1 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 3 |
| Dane Hall | 3-7 | 0-1 | 1-3 | 3 | 3 | 6 | 1 | 3 | 0 | 2 | 4 | 7 |
| Duncan Hall | 2-6 | 0-2 | 2-3 | 4 | 8 | 12 | 1 | 0 | 2 | 5 | 4 | 6 |
| Corey Hartman | 0-2 | 0-0 | 2-3 | 0 | 2 | 2 | 3 | 1 | 0 | 9 | 2 | 2 |
| Brett Hensley | 1-7 | 0-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Ball | 0-3 | 0-1 | 3-4 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 3 |
| Luke Copsey | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Corey Fries | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Colin Murphy | 3-6 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-36 | 1-13 | 8-14 | 9 | 24 | 33 | 7 | 6 | 2 | 22 | 18 | 31 | |
| 30.6% | 7.7% | 57.1% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Larry Stephens | 1-11 | 0-4 | 4-6 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 0 | 6 |
| Jeff Tolliver | 1-4 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 4 |
| David Sanford | 5-13 | 0-5 | 5-6 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 0 | 15 |
| Ani Elliot | 2-3 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 5 |
| Jalan Minney | 2-5 | 0-1 | 0-1 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Brown | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Isaiah Gibson | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-39 | 1-12 | 11-17 | 4 | 17 | 21 | 2 | 11 | 3 | 11 | 0 | 36 | |
| 30.8% | 8.3% | 64.7% | ||||||||||
