
Boys Basketball - Game Statistics
| Friday, December 14, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Milo White | 4-7 | 0-0 | 1-6 | 0 | 4 | 4 | 1 | 0 | 1 | 4 | 4 | 9 |
| Sammy Stotts | 3-5 | 3-5 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 9 |
| Grant Gardner | 0-1 | 0-1 | 4-6 | 0 | 7 | 7 | 4 | 1 | 0 | 0 | 2 | 4 |
| Zach Huffman | 6-15 | 1-5 | 3-4 | 0 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 16 |
| Luke Arnold | 6-7 | 1-2 | 3-3 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Berberich | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Lang | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Zach Weber | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Bladen Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Martin | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
| Nick Pierett | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Connor Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-40 | 5-15 | 12-21 | 7 | 21 | 28 | 10 | 4 | 5 | 12 | 15 | 57 | |
| 50.0% | 33.3% | 57.1% | ||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adam Duvall | 1-5 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 2 |
| Brandon Zink | 0-2 | 0-2 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 1 | 0 |
| Brayden Walther | 5-12 | 2-7 | 4-6 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 16 |
| Chris Herbort | 3-6 | 1-2 | 2-4 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | 9 |
| Isaiah Moore | 4-9 | 1-4 | 1-1 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Hymes | 4-5 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 10 |
| Mali Harris-Strayhorn | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Brentin Seman | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 4-16 | 9-13 | 3 | 17 | 20 | 13 | 3 | 3 | 10 | 17 | 51 | |
| 44.2% | 25.0% | 69.2% | ||||||||||
