
Boys Basketball - Game Statistics
| Tuesday, December 11, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jarod Bodekor | 0-4 | 0-1 | 0-0 | 2 | 3 | 5 | 3 | 1 | 5 | 0 | 5 | 0 |
| Tylen Eatmon | 4-10 | 1-4 | 1-3 | 2 | 2 | 4 | 0 | 3 | 0 | 3 | 0 | 10 |
| Shaunn Monroe | 11-24 | 2-9 | 8-9 | 0 | 4 | 4 | 5 | 4 | 1 | 3 | 0 | 32 |
| Joe Nickel | 3-5 | 3-4 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 9 |
| Otis Person lll | 3-5 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Bates | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Snapp | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cole Spencer | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-51 | 6-20 | 9-12 | 7 | 16 | 23 | 11 | 10 | 6 | 7 | 5 | 57 | |
| 41.2% | 30.0% | 75.0% | ||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adam Duvall | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 4 |
| Brandon Zink | 1-3 | 0-1 | 0-0 | 0 | 5 | 5 | 4 | 1 | 0 | 1 | 0 | 2 |
| Brayden Walther | 1-9 | 1-6 | 5-6 | 1 | 5 | 6 | 4 | 0 | 0 | 1 | 2 | 8 |
| Chris Herbort | 6-11 | 0-3 | 6-9 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 18 |
| Isaiah Moore | 5-12 | 3-8 | 0-0 | 2 | 0 | 2 | 4 | 1 | 1 | 3 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Hymes | 1-2 | 1-2 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 3 |
| Mali Harris-Strayhorn | 3-5 | 1-2 | 0-2 | 3 | 3 | 6 | 3 | 1 | 1 | 1 | 3 | 7 |
| Brentin Seman | 2-3 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 6-22 | 12-20 | 13 | 23 | 36 | 16 | 4 | 2 | 12 | 14 | 60 | |
| 42.0% | 27.3% | 60.0% | ||||||||||
