
Girls Basketball - Game Statistics
| Monday, February 4, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alyssa Hall | 3-8 | 0-0 | 1-1 | 3 | 6 | 9 | 1 | 2 | 0 | 6 | 2 | 7 |
| Morgan Rhoades | 2-5 | 0-1 | 2-2 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 1 | 6 |
| Kirsten Williams | 3-7 | 0-2 | 3-5 | 1 | 3 | 4 | 0 | 4 | 0 | 3 | 3 | 9 |
| Taylor Steinbrunner | 3-7 | 2-3 | 5-5 | 4 | 1 | 5 | 1 | 4 | 0 | 6 | 2 | 13 |
| Anna Landing | 3-9 | 2-4 | 2-2 | 1 | 5 | 6 | 1 | 0 | 2 | 0 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maci Rhoades | 2-3 | 0-1 | 3-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Trinity Bean | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tiernan McKitrick | 0-3 | 0-0 | 1-3 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| Maggie Holstein | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| Marissa Otto | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-48 | 4-11 | 17-21 | 12 | 23 | 35 | 7 | 11 | 3 | 19 | 12 | 57 | |
| 37.5% | 36.4% | 81.0% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mae Mastin | 2-9 | 0-2 | 2-2 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 1 | 6 |
| Mackenzie Pauley | 4-7 | 4-7 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 3 | 12 |
| Macy Berner | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 4 | 4 |
| Terah Harness | 1-4 | 0-0 | 0-0 | 0 | 6 | 6 | 2 | 2 | 2 | 5 | 1 | 2 |
| Corinne Thomas | 8-25 | 4-12 | 0-0 | 1 | 3 | 4 | 3 | 1 | 1 | 4 | 4 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyndsey Back | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 8-21 | 2-2 | 7 | 19 | 26 | 17 | 6 | 3 | 19 | 16 | 44 | |
| 35.4% | 38.1% | 100.0% | ||||||||||
