
Boys Basketball - Game Statistics
| Tuesday, February 12, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braedon Norman | 7-10 | 4-6 | 0-0 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 0 | 18 |
| Bryant Johnson | 1-5 | 0-0 | 4-6 | 2 | 6 | 8 | 2 | 3 | 2 | 3 | 0 | 6 |
| Ryan Wertz | 3-9 | 1-4 | 2-2 | 0 | 5 | 5 | 3 | 1 | 1 | 1 | 0 | 9 |
| Tyler Montague | 2-5 | 0-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
| Quentin Glover | 3-5 | 0-0 | 2-7 | 3 | 3 | 6 | 3 | 1 | 0 | 3 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Beverly | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Cooper Justice | 0-3 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 |
| Alex Plummer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 5-14 | 10-17 | 9 | 22 | 31 | 12 | 8 | 4 | 12 | 0 | 47 | |
| 43.2% | 35.7% | 58.8% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andre Gordon | 6-17 | 0-3 | 4-6 | 2 | 2 | 4 | 3 | 2 | 0 | 4 | 1 | 16 |
| Josiah Hudgins | 2-5 | 1-3 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Keith Lee | 1-4 | 0-2 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 1 | 2 |
| Ratez Roberts | 3-6 | 1-1 | 3-5 | 2 | 5 | 7 | 2 | 4 | 4 | 1 | 4 | 10 |
| Darren Taborn | 1-9 | 0-3 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominick Durr | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Lathan Jones | 1-4 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 2 |
| Trey Werntz | 1-4 | 1-3 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-49 | 3-15 | 8-15 | 16 | 16 | 32 | 5 | 9 | 4 | 10 | 15 | 41 | |
| 30.6% | 20.0% | 53.3% | ||||||||||
