
 
                Boys Basketball - Game Statistics
| Friday, December 14, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tre'Vone Archie | 2-6 | 1-4 | 0-0 | 2 | 1 | 3 | 0 | 3 | 0 | 3 | 2 | 5 | 
| Caleb Fogarty | 3-12 | 3-10 | 0-0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 9 | 
| Caillou Monroe | 3-9 | 3-8 | 2-2 | 1 | 6 | 7 | 0 | 1 | 0 | 2 | 5 | 11 | 
| Jaden Owens | 5-11 | 1-4 | 1-1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 12 | 
| Sam Shaneyfelt | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 
| Brayden Siler | 4-7 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 3 | 8 | 
| Austin Stanaford | 1-6 | 0-0 | 3-6 | 6 | 8 | 14 | 2 | 3 | 0 | 2 | 4 | 5 | 
| Arik Viney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-52 | 8-28 | 6-9 | 14 | 16 | 30 | 7 | 10 | 1 | 20 | 23 | 50 | |
| 34.6% | 28.6% | 66.7% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Michael Kreill | 5-11 | 2-5 | 3-6 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 15 | 
| Braedon Norman | 2-7 | 1-5 | 2-4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 
| Cooper Justice | 6-13 | 4-9 | 2-5 | 2 | 5 | 7 | 4 | 1 | 0 | 2 | 0 | 18 | 
| Bryant Johnson | 2-3 | 0-0 | 4-9 | 4 | 3 | 7 | 4 | 5 | 1 | 6 | 0 | 8 | 
| Ryan Wertz | 1-7 | 0-3 | 2-4 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Beverly | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Tyler Montague | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 
| Quentin Glover | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Nick Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 8-25 | 14-30 | 12 | 16 | 28 | 14 | 11 | 1 | 16 | 0 | 58 | |
| 39.1% | 32.0% | 46.7% | ||||||||||
 
                
                
                
            
 
 