
Girls Basketball - Game Statistics
| Monday, December 10, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emma Wiford | 0-5 | 0-0 | 3-4 | 3 | 7 | 10 | 0 | 1 | 1 | 4 | 1 | 3 |
| Hallie Truesdale | 1-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 2 |
| Makayla Hurey | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 2 |
| Peyton Wiley | 1-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
| Cassidy Truesdale | 0-3 | 0-1 | 0-1 | 1 | 3 | 4 | 1 | 0 | 0 | 9 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samantha Reynolds | 3-5 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| Keliyah Marcus | 1-3 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
| Kelsey Kizer | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-32 | 1-4 | 6-9 | 7 | 14 | 21 | 4 | 3 | 2 | 26 | 5 | 23 | |
| 25.0% | 25.0% | 66.7% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaitlyn Boberg | 1-10 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 2 |
| Bethany Golliday | 4-8 | 0-1 | 0-2 | 5 | 1 | 6 | 1 | 4 | 2 | 3 | 0 | 8 |
| Kyleigh Huffer | 2-8 | 0-3 | 0-0 | 3 | 4 | 7 | 0 | 3 | 0 | 2 | 0 | 4 |
| Kaylee Shelton | 3-12 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 5 | 1 | 3 | 0 | 6 |
| Kristen Young | 6-11 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 2 | 2 | 2 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheyenne Hill | 3-7 | 2-3 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 8 |
| Cayden Nessler | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Talbot | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rachel Wahl | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-56 | 2-10 | 0-2 | 13 | 17 | 30 | 7 | 18 | 5 | 16 | 0 | 40 | |
| 33.9% | 20.0% | 0.0% | ||||||||||
