
Boys Basketball - Game Statistics
| Tuesday, January 8, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alec Fletcher | 5-7 | 0-0 | 2-4 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 3 | 12 |
| Tyler Beyke | 1-2 | 1-1 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 7 | 2 | 4 |
| Noah Walker | 1-4 | 0-1 | 2-2 | 1 | 6 | 7 | 1 | 2 | 0 | 12 | 3 | 4 |
| Jordan Dill | 3-5 | 0-1 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 3 | 6 |
| Foster Cole | 4-5 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Curtis | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ethan Saylor | 2-5 | 0-2 | 0-1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 4 | 4 |
| Reed Hanes | 2-5 | 1-2 | 2-2 | 0 | 1 | 1 | 4 | 1 | 0 | 10 | 0 | 7 |
| Bryce Shilt | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Austin Fitzgerald | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-40 | 3-10 | 7-13 | 4 | 13 | 17 | 11 | 6 | 0 | 47 | 19 | 48 | |
| 47.5% | 30.0% | 53.8% | ||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amari Davis | 10-14 | 0-0 | 1-1 | 1 | 3 | 4 | 3 | 8 | 1 | 0 | 1 | 21 |
| Sammy Anderson | 5-7 | 0-0 | 2-2 | 1 | 3 | 4 | 5 | 6 | 0 | 1 | 1 | 12 |
| Carl Blanton | 6-6 | 1-1 | 4-4 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 17 |
| Malachi Mathews | 8-12 | 2-4 | 2-5 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 20 |
| Justin Stephens | 2-2 | 0-0 | 2-2 | 3 | 4 | 7 | 1 | 4 | 4 | 0 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Mims | 5-7 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 12 |
| Keontae Huguely | 4-4 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 3 | 0 | 0 | 3 | 8 |
| Terrence Gates | 8-9 | 0-0 | 5-7 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 1 | 21 |
| Daylon Morgan | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tymier Blanton | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Sellers Little | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| James Zachary | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
| Damontae Raglin | 3-5 | 0-0 | 3-8 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 1 | 9 |
| Marcus Howard | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57-75 | 5-8 | 19-29 | 13 | 25 | 38 | 24 | 34 | 8 | 9 | 14 | 138 | |
| 76.0% | 62.5% | 65.5% | ||||||||||
