
Girls Basketball - Game Statistics
| Wednesday, November 28, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madison Bartley | 4-7 | 1-1 | 5-6 | 6 | 7 | 13 | 0 | 1 | 0 | 0 | 0 | 14 |
| Mali Morgan-Elliott | 3-7 | 0-3 | 2-3 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 0 | 8 |
| Kierra Thornton | 3-7 | 1-3 | 1-2 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 8 |
| Makira Webster | 3-10 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 8 |
| Madeline Westbeld | 3-10 | 0-3 | 3-4 | 0 | 6 | 6 | 2 | 1 | 1 | 1 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meghan Donoher | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mallory Hullinger | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emma Martcheva | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Trinity Petrey | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-43 | 2-12 | 14-21 | 9 | 22 | 31 | 5 | 6 | 1 | 13 | 0 | 48 | |
| 37.2% | 16.7% | 66.7% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nyla Hampton | 5-9 | 0-1 | 2-2 | 1 | 3 | 4 | 4 | 7 | 1 | 2 | 0 | 12 |
| Kyra Willis | 1-1 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 4 |
| Destiny Bohanon | 8-15 | 4-6 | 4-4 | 0 | 4 | 4 | 5 | 4 | 0 | 0 | 2 | 24 |
| Olivia Trice | 2-8 | 2-8 | 2-2 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 2 | 8 |
| Aubryanna Hall | 5-14 | 0-5 | 1-2 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charity Miller | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Angel Brown | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Saharra Murphy | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaida Wolfork | 0-2 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lovie Malone | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 7-23 | 13-17 | 6 | 17 | 23 | 15 | 14 | 2 | 6 | 12 | 64 | |
| 42.3% | 30.4% | 76.5% | ||||||||||
