
Boys Basketball - Game Statistics
| Friday, December 21, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Danny Lewis | 6-11 | 1-4 | 1-2 | 2 | 1 | 3 | 5 | 2 | 0 | 3 | 2 | 14 |
| Patrick Ivory | 8-16 | 0-0 | 2-3 | 4 | 2 | 6 | 1 | 0 | 0 | 2 | 1 | 18 |
| Justin Golson | 0-3 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 3 |
| Jordan Smith | 3-4 | 0-0 | 0-0 | 2 | 7 | 9 | 0 | 0 | 1 | 0 | 4 | 6 |
| Prophet Johnson | 6-14 | 0-2 | 3-5 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 3 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Johnson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Di'talian Rayford | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 |
| Isaiah Baldwin | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
| Ifeanyi Nwanoro | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 5 | 2 |
| Corey Gay | 1-6 | 0-3 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-60 | 2-12 | 10-18 | 11 | 16 | 27 | 9 | 8 | 2 | 17 | 19 | 64 | |
| 43.3% | 16.7% | 55.6% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Larry Stephens | 5-9 | 0-3 | 3-6 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 13 |
| Jeff Tolliver | 0-1 | 0-0 | 0-4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| David Sanford | 7-13 | 2-6 | 5-6 | 0 | 5 | 5 | 5 | 2 | 0 | 1 | 0 | 21 |
| RaHeim Moss | 8-11 | 0-1 | 1-4 | 2 | 5 | 7 | 4 | 2 | 2 | 2 | 0 | 17 |
| Jalan Minney | 3-6 | 0-1 | 1-1 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Howard | 2-2 | 0-1 | 0-1 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 4 |
| Michael Brown-Stephens | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 |
| Ty Brown | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Devin Alston | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ani Elliot | 4-7 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 1 | 3 | 0 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-52 | 2-13 | 14-28 | 9 | 24 | 33 | 17 | 14 | 5 | 7 | 0 | 78 | |
| 59.6% | 15.4% | 50.0% | ||||||||||
