
Boys Basketball - Game Statistics
| Tuesday, December 4, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Danny Lewis | 5-8 | 0-3 | 9-12 | 1 | 3 | 4 | 4 | 0 | 0 | 6 | 0 | 19 |
| Patrick Ivory | 4-7 | 0-0 | 3-6 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 0 | 11 |
| Justin Golson | 1-4 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 3 |
| Ifeanyi Nwanoro | 2-3 | 0-0 | 1-4 | 1 | 4 | 5 | 0 | 4 | 0 | 3 | 2 | 5 |
| Prophet Johnson | 5-12 | 0-3 | 0-2 | 2 | 3 | 5 | 0 | 4 | 0 | 3 | 4 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Johnson | 3-6 | 1-4 | 1-3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 8 |
| Di'talian Rayford | 1-2 | 0-0 | 1-4 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 3 |
| Jordan Smith | 4-4 | 0-0 | 2-2 | 4 | 6 | 10 | 3 | 2 | 2 | 1 | 3 | 10 |
| Corey Gay | 0-2 | 0-0 | 0-1 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-48 | 1-10 | 18-36 | 13 | 23 | 36 | 14 | 14 | 2 | 22 | 13 | 69 | |
| 52.1% | 10.0% | 50.0% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Damiene Boles Jr | 6-14 | 1-4 | 2-2 | 0 | 4 | 4 | 2 | 2 | 0 | 3 | 5 | 15 |
| Ryan Hickey | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Nate Keller | 2-5 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 4 |
| Bradyn Pennington | 1-1 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 3 |
| Jalen Tolbert | 5-11 | 1-2 | 5-8 | 1 | 1 | 2 | 4 | 3 | 2 | 4 | 2 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurtis Afzal | 3-5 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 6 |
| Kelby Cox | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Todd Harding | 0-4 | 0-0 | 3-4 | 1 | 6 | 7 | 1 | 2 | 0 | 3 | 2 | 3 |
| Murad Ilyasov | 4-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 5 | 8 |
| Jakob Reed | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Anthony Young | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-51 | 3-13 | 11-16 | 8 | 19 | 27 | 12 | 12 | 2 | 22 | 23 | 60 | |
| 45.1% | 23.1% | 68.8% | ||||||||||
