
Girls Basketball - Game Statistics
| Thursday, January 3, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Alter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katie Kernan | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| MaKayla Blount | 2-8 | 1-1 | 2-2 | 3 | 3 | 6 | 1 | 0 | 0 | 4 | 2 | 7 |
| Kala Gillis | 2-7 | 1-3 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 5 |
| Caraline Kernan | 2-3 | 1-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 5 |
| Julia Paley | 3-11 | 2-3 | 2-2 | 4 | 1 | 5 | 1 | 2 | 0 | 3 | 1 | 10 |
| Kourtney Klug | 3-9 | 3-8 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 9 |
| Karlie Romer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Emma Hansley | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 5 | 0 | 2 |
| Abby Carruth | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-45 | 8-18 | 4-4 | 10 | 14 | 24 | 9 | 8 | 2 | 21 | 13 | 38 | |
| 28.9% | 44.4% | 100.0% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddy Bakosh | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 4 |
| Jordan Hobbs | 4-6 | 1-2 | 0-0 | 0 | 6 | 6 | 3 | 2 | 0 | 2 | 1 | 9 |
| Peyton Nation | 7-13 | 0-1 | 2-3 | 3 | 4 | 7 | 2 | 5 | 1 | 4 | 1 | 16 |
| Rachel Gillum | 4-6 | 0-0 | 2-3 | 2 | 6 | 8 | 2 | 0 | 2 | 2 | 0 | 10 |
| Karlie Winship | 2-4 | 1-2 | 0-2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Crace | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Olivia Majors | 4-8 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| McKel Nation | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 2 | 2 |
| Emily Matthews | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-42 | 2-9 | 8-12 | 9 | 19 | 28 | 12 | 13 | 3 | 18 | 9 | 56 | |
| 54.8% | 22.2% | 66.7% | ||||||||||
