
Girls Basketball - Game Statistics
| Saturday, January 5, 2019 | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| Ursuline Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1-12 | 1-10 | 7-12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | |
| 3-7 | 0-1 | 4-7 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 10 | |
| 2-6 | 1-3 | 3-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | |
| 2-6 | 0-1 | 3-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | |
| 1-2 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-35 | 2-16 | 20-33 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 13 | 42 | |
| 28.6% | 12.5% | 60.6% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendall Folley | 9-19 | 0-5 | 2-4 | 2 | 1 | 3 | 1 | 5 | 1 | 5 | 4 | 20 |
| Sid Rigsby | 2-6 | 0-0 | 0-2 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 5 | 4 |
| Sam Feldmann | 1-1 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| Molly Edmonds | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 3 |
| Logan Mueller | 0-6 | 0-4 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 3 | 2 |
| Bella Dunn | 1-4 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 5 | 2 |
| Audrey Magness | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Lane | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 4 | 1 | 5 | 0 |
| Lindsey Sauerland | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-45 | 2-12 | 5-12 | 7 | 18 | 25 | 6 | 12 | 5 | 14 | 25 | 35 | |
| 31.1% | 16.7% | 41.7% | ||||||||||
