
Girls Basketball - Game Statistics
| Sunday, November 25, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddy Bakosh | 2-6 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 4 |
| Jordan Hobbs | 0-3 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 |
| Olivia Majors | 4-6 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 10 |
| Peyton Nation | 2-5 | 0-1 | 3-3 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 7 |
| Rachel Gillum | 3-4 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Crace | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKel Nation | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Julia Secrist | 2-3 | 1-1 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 7 |
| Emily Matthews | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Karlie Winship | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-31 | 3-11 | 11-13 | 7 | 8 | 15 | 4 | 4 | 0 | 18 | 9 | 42 | |
| 45.2% | 27.3% | 84.6% | ||||||||||
| Pickerington Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
