
Girls Basketball - Game Statistics
| Monday, January 28, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendall Folley | 8-17 | 0-2 | 1-1 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 4 | 17 |
| Logan Mueller | 5-5 | 2-2 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 14 |
| Bella Dunn | 2-4 | 1-1 | 1-3 | 4 | 3 | 7 | 1 | 3 | 4 | 2 | 0 | 6 |
| Sid Rigsby | 1-4 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 2 | 3 | 3 | 3 | 2 |
| Lindsey Sauerland | 1-3 | 0-0 | 0-2 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 3 | 2 |
| Ashley West | 1-2 | 0-1 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 2 |
| Sam Feldmann | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Ashley Popp | 0-2 | 0-1 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Molly Edmonds | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-39 | 3-7 | 7-15 | 5 | 15 | 20 | 9 | 9 | 8 | 15 | 15 | 48 | |
| 48.7% | 42.9% | 46.7% | ||||||||||
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2-9 | 0-1 | 10-13 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 14 | |
| 5-12 | 0-0 | 2-4 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 12 | |
| 3-6 | 2-5 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 1-12 | 1-7 | 4-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | |
| 2-3 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-53 | 4-20 | 16-22 | 11 | 0 | 11 | 1 | 0 | 0 | 0 | 19 | 52 | |
| 30.2% | 20.0% | 72.7% | ||||||||||
